Taizhou Sihai Machinery Co., Ltd.
  • Home
  • Products
    • Worm Gear Speed Reducer
    • Helical Gear Speed Reducer
    • Bevel Gear Speed Reducer
    • Hypoid Gear Speed Reducers
    • Planetary Gearbox
    • Gearless Transmission
  • Custom Gear Reducer
  • Industries
    • Automation
    • Packaging Industry
    • Printing Industry
    • Machine Tools
    • Construction Equipment
    • Agriculture
  • Company Tour
  • About us
  • Video
  • Contact us
  • Home
  • Products
  • Hypoid Gear Speed Reducers
  • 1.5KW, 28.2-368RPM, 37-467Nm

Hypoid Gear Speed Reducers

1.5KW, 28.2-368RPM, 37-467Nm
1.5KW, 28.2-368RPM, 37-467Nm

The speed range and torque range of this 1.5KW hypoid gear speed reducer are 28.2-368RPM and 37-467Nm, respectively.

Specifications
Power [KW] Speed [r/min] Torque [Nm] Ratio Service factor
1.5 116 116 24.07 1.1
139 97 20.21 1.3
188 72 14.92 1.8
225 60 12.47 2.2
267 50 10.47 2.6
362 37 7.73 2.7
94 144 14.92 0.9
112 120 12.47 1.1
134 101 10.47 1.3
181 74 7.73 1.3
57 234 48.71 0.9
71 189 39.29 1.1
92 146 30.31 1.4
115 118 24.44 1.7
138 97 20.25 2.1
191 71 14.67 2.7
221 61 12.67 2.7
267 50 10.5 2.7
368 37 7.6 2.7
57 235 24.44 0.9
69 195 20.25 1
95 141 14.67 1.3
110 122 12.67 1.4
133 101 10.5 1.3
184 73 7.6 1.4
37 355 75.45 1
45 294 62.43 1.2
57 231 49.18 1.5
47 286 59.44 1.2
58 232 48.18 1.5
70 193 40.13 1.8
93 145 30.24 2.4
111 121 25.19 2.9
141 95 19.84 3.7
35 386 40.13 0.9
46 291 30.24 1.2
56 242 25.19 1.4
71 191 19.84 1.8
93 145 15.09 2.4
113 120 12.49 2.9
142 95 9.84 3.7
187 72 7.48 3.9
28.2 467 99.22 1.1
37 355 75.45 1.4
45 294 62.43 1.5
57 231 49.18 1.5
47 284 59.04 1.6
58 232 48.18 2.2
70 193 40.13 2.6
93 145 30.24 3.4
111 121 25.19 4.1
29.1 463 48.18 1.1
35 386 40.13 1.3
46 291 30.24 1.7
56 242 25.19 2.1
71 191 19.84 2.6
93 145 15.09 3.4
112 120 12.49 3.8
142 95 9.84 3.8
187 72 7.48 3.9
Inquiry

Other products
SpecificationsSpeed TorqueRatio
0.12KW, 5.7-181RPM, 5.9-224Nm 0.12KW 5.7 184 244.29
0.18KW, 4.5-181RPM, 8.9-423Nm 0.18KW 9.6 165 291.79
0.25KW, 5.8-116RPM, 19-490Nm 0.25KW 19.1 115 146.67
0.37KW, 6-181RPM, 18-559Nm 0.37KW 23.3 140 120.34
0.55KW, 9.3-184RPM, 27-522Nm 0.55KW 38 129 74.62
0.75KW, 11.6-188RPM, 36-567Nm 0.75KW 57 117 48.86
1.1KW, 18.5-368RPM, 27-529Nm 1.1KW 70 141 40.09
2.2KW, 35-368RPM, 1.5-566Nm 2.2KW 139 143 20.21
3KW, 47-374RPM, 72-568Nm 3KW 70 386 40.13
4KW, 71-374RPM, 96-515Nm 4KW 111 323 25.19

We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.

Tags
Hypoid Gears Hypoid gearboxes Hypoid speed gearbox Power Transmission Component
Products
  • Worm Gear Speed Reducer
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
    1. 0.12KW, 5.7-181RPM, 5.9-224Nm
    2. 0.18KW, 4.5-181RPM, 8.9-423Nm
    3. 0.25KW, 5.8-116RPM, 19-490Nm
    4. 0.37KW, 6-181RPM, 18-559Nm
    5. 0.55KW, 9.3-184RPM, 27-522Nm
    6. 0.75KW, 11.6-188RPM, 36-567Nm
    7. 1.1KW, 18.5-368RPM, 27-529Nm
    8. 1.5KW, 28.2-368RPM, 37-467Nm
    9. 2.2KW, 35-368RPM, 1.5-566Nm
    10. 3KW, 47-374RPM, 72-568Nm
    11. 4KW, 71-374RPM, 96-515Nm
  • Planetary Gearbox
  • Gearless Transmission
Products
  • Worm Gear Speed Reducer
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
  • Planetary Gearbox
  • Gearless Transmission
Industries
  • Automation
  • Packaging Industry
  • Printing Industry
  • Machine Tools
  • Construction Equipment
  • Agriculture
Contact us

Taizhou Sihai Machinery Co., Ltd.

No.528, Cuihuan Road, Jiaojiang District, Taizhou City, Zhejiang Province

Ms. Crystal Wang

+86-15868607731

crystal@sihaireducer.com

HomeProductsCustom Gear ReducerIndustriesCompany TourAbout usVideoContact us
Supported by ETW International Inc. USA