The speed range and torque range of this 0.25KW hypoid gear speed reducer are 5.8-116RPM and 19-490Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
0.25 | 19.1 | 115 | 146.67 | 1.1 |
23.3 | 94 | 120.34 | 1.4 | |
27.7 | 79 | 101.04 | 1.6 | |
38 | 59 | 74.62 | 2.2 | |
45 | 49 | 62.36 | 2.5 | |
53 | 41 | 52.36 | 2.7 | |
48 | 47 | 58.36 | 2.4 | |
57 | 39 | 48.86 | 3.3 | |
70 | 32 | 40.09 | 4 | |
18.8 | 117 | 74.62 | 1.1 | |
22.5 | 98 | 62.36 | 1.2 | |
26.7 | 82 | 52.36 | 1.3 | |
24 | 94 | 58.36 | 1.2 | |
28.7 | 78 | 48.86 | 1.7 | |
35 | 64 | 40.09 | 2 | |
48 | 47 | 29.33 | 2.8 | |
58 | 39 | 24.07 | 3.4 | |
69 | 32 | 20.21 | 4 | |
94 | 24 | 14.92 | 5.4 | |
18.4 | 122 | 48.86 | 1.1 | |
22.4 | 100 | 40.09 | 1.3 | |
31 | 73 | 29.33 | 1.8 | |
37 | 60 | 24.07 | 2.2 | |
45 | 50 | 20.21 | 2.6 | |
60 | 37 | 14.92 | 3.5 | |
72 | 31 | 12.47 | 4.2 | |
86 | 26 | 10.47 | 5 | |
116 | 19 | 7.73 | 5.2 | |
11.5 | 191 | 243.57 | 1 | |
14.3 | 154 | 196.43 | 1.3 | |
18.5 | 119 | 151.56 | 1.7 | |
22.9 | 96 | 122.22 | 2.1 | |
27.6 | 79 | 101.27 | 2.5 | |
38 | 58 | 73.33 | 2.8 | |
44 | 40 | 63.33 | 2.8 | |
53 | 41 | 52.48 | 2.9 | |
11.5 | 192 | 122.22 | 1 | |
13.8 | 159 | 101.27 | 1.3 | |
19.1 | 115 | 73.33 | 1.4 | |
22.1 | 99 | 63.33 | 1.4 | |
26.7 | 82 | 52.48 | 1.5 | |
23.1 | 97 | 60.5 | 1.8 | |
28.7 | 78 | 48.71 | 2.6 | |
36 | 63 | 39.29 | 3.1 | |
46 | 49 | 30.31 | 4.1 | |
12.3 | 179 | 73.33 | 0.9 | |
14.2 | 155 | 63.33 | 0.9 | |
17.1 | 128 | 52.48 | 0.9 | |
14.9 | 151 | 60.5 | 1.1 | |
18.5 | 121 | 48.71 | 1.6 | |
22.9 | 98 | 39.29 | 2 | |
29.7 | 76 | 30.31 | 2.6 | |
37 | 61 | 24.44 | 3.3 | |
44 | 50 | 20.25 | 4 | |
9.4 | 233 | 197.21 | 1.5 | |
11.6 | 189 | 240.89 | 1.9 | |
14 | 157 | 200.66 | 2.2 | |
18.5 | 119 | 151.2 | 3 | |
22.2 | 99 | 125.95 | 3.5 | |
5.8 | 378 | 240.89 | 0.9 | |
7 | 315 | 200.66 | 1.1 | |
9.3 | 237 | 151.2 | 1.5 | |
11.1 | 198 | 125.95 | 1.8 | |
14.1 | 156 | 99.22 | 2.2 | |
18.6 | 118 | 75.45 | 3 | |
22.4 | 98 | 62.43 | 3.6 | |
6 | 369 | 151.2 | 0.9 | |
7.1 | 307 | 125.95 | 1.1 | |
9.1 | 242 | 99.22 | 1.4 | |
11.9 | 184 | 75.45 | 1.9 | |
14.4 | 152 | 62.43 | 2.3 | |
18.3 | 120 | 49.18 | 2.9 | |
15.1 | 148 | 59.44 | 2.4 | |
18.7 | 120 | 48.18 | 2.9 | |
22.4 | 100 | 40.13 | 3.5 | |
9.5 | 232 | 295.18 | 2 | |
11.6 | 189 | 240.89 | 2.6 | |
14 | 157 | 200.66 | 3.2 | |
18.5 | 119 | 151.2 | 4.2 | |
4.7 | 463 | 295.18 | 1 | |
5.8 | 378 | 240.89 | 1.3 | |
7 | 315 | 200.66 | 1.6 | |
9.3 | 237 | 151.2 | 2.1 | |
11.1 | 198 | 125.95 | 2.5 | |
14.1 | 156 | 99.22 | 3.2 | |
18.6 | 118 | 75.45 | 4.2 | |
4.5 | 490 | 200.66 | 1 | |
6 | 369 | 151.2 | 1.4 | |
7.1 | 307 | 125.95 | 1.6 | |
9.1 | 242 | 99.22 | 2.1 | |
11.9 | 184 | 75.45 | 2.7 | |
14.4 | 152 | 62.43 | 3 | |
18.3 | 120 | 49.18 | 2.9 | |
15.2 | 147 | 59.04 | 3.1 | |
18.7 | 120 | 48.18 | 4.2 |
Specifications | Speed | Torque | Ratio | |
0.12KW | 5.7 | 184 | 244.29 | |
0.18KW | 9.6 | 165 | 291.79 | |
0.37KW | 23.3 | 140 | 120.34 | |
0.55KW | 38 | 129 | 74.62 | |
0.75KW | 57 | 117 | 48.86 | |
1.1KW | 70 | 141 | 40.09 | |
1.5KW | 116 | 116 | 24.07 | |
2.2KW | 139 | 143 | 20.21 | |
3KW | 70 | 386 | 40.13 | |
4KW | 111 | 323 | 25.19 |
We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.