Taizhou Sihai Machinery Co., Ltd.
  • Home
  • Products
    • Worm Gear Speed Reducer
    • Helical Gear Speed Reducer
    • Bevel Gear Speed Reducer
    • Hypoid Gear Speed Reducers
    • Planetary Gearbox
    • Gearless Transmission
  • Custom Gear Reducer
  • Industries
    • Automation
    • Packaging Industry
    • Printing Industry
    • Machine Tools
    • Construction Equipment
    • Agriculture
  • Company Tour
  • About us
  • Video
  • Contact us
  • Home
  • Products
  • Hypoid Gear Speed Reducers
  • 0.18KW, 4.5-181RPM, 8.9-423Nm

Hypoid Gear Speed Reducers

0.18KW, 4.5-181RPM, 8.9-423Nm
0.18KW, 4.5-181RPM, 8.9-423Nm

The speed range and torque range of this 0.18KW hypoid gear speed reducer are 4.5-181RPM and 8.9-423Nm, respectively.

Specifications
Power [KW] Speed [r/min] Torque [Nm] Ratio Service factor
0.18 9.6 165 291.79 0.7
11.5 138 244.29 0.9
14 113 200.44 1.1
19.1 83 146.67 1.6
23.3 68 120.34 1.9
27.7 57 101.04 2.3
38 42 74.62 3.1
45 35 62.36 3.4
53 30 52.36 3.7
48 34 58.36 3.3
57 28 48.86 4.6
70 23 40.09 5.6
95 16.9 29.33 7.7
116 13.9 24.07 9.4
11.6 136 120.34 1
13.9 114 101.04 1.1
18.8 84 74.62 1.5
22.5 70 62.36 1.7
26.7 59 52.36 1.9
24 67 58.36 1.6
28.7 56 48.86 2.3
35 46 40.09 2.8
48 34 29.33 3.8
58 28 24.07 4.7
69 23 20.21 5.6
94 17.2 14.92 7.5
112 14.4 12.47 9
134 12.1 10.47 10.8
181 8.9 7.73 11.2
12.1 131 74.62 1
14.4 110 62.36 1.1
17.2 92 52.36 1.2
15.4 105 58.36 1
18.4 88 48.86 1.5
22.4 72 40.09 1.8
31 53 29.33 2.5
37 43 24.07 3
45 36 20.21 3.6
60 27 14.92 4.9
72 22 12.47 5.8
9.3 171 302.5 1
11.5 138 243.57 1.5
14.3 111 196.43 1.8
18.5 86 151.56 2.3
22.9 69 122.22 2.9
27.6 57 101.27 3.5
38 41 73.33 3.9
44 36 63.33 3.9
53 30 52.48 4
7.1 222 196.43 0.9
9.2 171 151.56 1.2
11.5 138 122.22 1.4
13.8 114 101.27 1.7
19.1 83 73.33 1.9
22.1 72 63.33 2
26.7 59 52.48 2
23.1 70 60.5 2.4
28.7 56 48.71 3.6
36 45 39.29 4.4
7.4 215 122.22 0.9
8.9 178 101.27 1.1
12.3 129 73.33 1.2
14.2 111 63.33 1.3
17.1 92 52.48 1.3
14.9 109 60.5 1.6
18.5 87 48.71 2.3
22.9 71 39.29 2.8
29.7 54 30.31 3.7
9.4 168 297.21 2.1
11.6 136 240.89 2.6
14 113 200.66 3.1
18.5 85 151.2 4.1
4.7 336 297.21 1
5.8 272 240.89 1.3
7 227 200.66 1.5
9.3 171 151.2 2
11.1 142 125.95 2.5
14.1 112 99.22 3.1
18.6 85 75.45 4.1
4.5 353 200.66 1
6 266 151.2 1.3
7.1 221 125.95 1.6
9.1 174 99.22 2
11.9 133 75.45 2.6
14.4 110 62.43 3.2
18.3 86 49.18 4.1
15.1 107 59.44 3.3
18.7 87 48.16 4
9.5 167 295.18 2.8
11.6 136 240.89 3.7
4.7 333 295.18 1.4
5.8 272 240.89 1.8
7 227 200.66 2.2
9.3 171 151.2 2.9
11.1 142 125.95 3.5
3.7 423 240.89 1.2
4.5 353 200.66 1.4
6 266 151.2 1.9
7.1 221 125.95 2.3
9.1 174 99.22 2.9
11.9 133 75.45 3.8
14.4 110 62.43 4.1
Inquiry

Other products
SpecificationsSpeed TorqueRatio
0.12KW, 5.7-181RPM, 5.9-224Nm 0.12KW 5.7 184 244.29
0.25KW, 5.8-116RPM, 19-490Nm 0.25KW 19.1 115 146.67
0.37KW, 6-181RPM, 18-559Nm 0.37KW 23.3 140 120.34
0.55KW, 9.3-184RPM, 27-522Nm 0.55KW 38 129 74.62
0.75KW, 11.6-188RPM, 36-567Nm 0.75KW 57 117 48.86
1.1KW, 18.5-368RPM, 27-529Nm 1.1KW 70 141 40.09
1.5KW, 28.2-368RPM, 37-467Nm 1.5KW 116 116 24.07
2.2KW, 35-368RPM, 1.5-566Nm 2.2KW 139 143 20.21
3KW, 47-374RPM, 72-568Nm 3KW 70 386 40.13
4KW, 71-374RPM, 96-515Nm 4KW 111 323 25.19

We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.

Tags
Hypoid Gears Hypoid gearboxes Hypoid speed gearbox Power Transmission Component
Products
  • Worm Gear Speed Reducer
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
    1. 0.12KW, 5.7-181RPM, 5.9-224Nm
    2. 0.18KW, 4.5-181RPM, 8.9-423Nm
    3. 0.25KW, 5.8-116RPM, 19-490Nm
    4. 0.37KW, 6-181RPM, 18-559Nm
    5. 0.55KW, 9.3-184RPM, 27-522Nm
    6. 0.75KW, 11.6-188RPM, 36-567Nm
    7. 1.1KW, 18.5-368RPM, 27-529Nm
    8. 1.5KW, 28.2-368RPM, 37-467Nm
    9. 2.2KW, 35-368RPM, 1.5-566Nm
    10. 3KW, 47-374RPM, 72-568Nm
    11. 4KW, 71-374RPM, 96-515Nm
  • Planetary Gearbox
  • Gearless Transmission
Products
  • Worm Gear Speed Reducer
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
  • Planetary Gearbox
  • Gearless Transmission
Industries
  • Automation
  • Packaging Industry
  • Printing Industry
  • Machine Tools
  • Construction Equipment
  • Agriculture
Contact us

Taizhou Sihai Machinery Co., Ltd.

No.528, Cuihuan Road, Jiaojiang District, Taizhou City, Zhejiang Province

Ms. Crystal Wang

+86-15868607731

crystal@sihaireducer.com

HomeProductsCustom Gear ReducerIndustriesCompany TourAbout usVideoContact us
Supported by ETW International Inc. USA