The speed range and torque range of this 0.55KW hypoid gear speed reducer are 9.3-184RPM and 27-522Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
0.55 | 38 | 129 | 74.62 | 1 |
45 | 108 | 62.36 | 1.1 | |
53 | 90 | 52.36 | 1.2 | |
48 | 103 | 58.36 | 1.1 | |
57 | 86 | 48.86 | 1.5 | |
70 | 71 | 40.09 | 1.8 | |
95 | 52 | 29.33 | 2.5 | |
116 | 42 | 24.07 | 3.1 | |
139 | 36 | 20.21 | 3.6 | |
35 | 141 | 40.09 | 0.9 | |
48 | 103 | 29.33 | 1.3 | |
58 | 85 | 24.07 | 1.5 | |
69 | 71 | 20.21 | 1.8 | |
94 | 53 | 14.92 | 2.5 | |
112 | 44 | 12.47 | 3 | |
134 | 37 | 10.47 | 3.5 | |
181 | 27 | 7.73 | 3.7 | |
37 | 132 | 24.07 | 1 | |
45 | 111 | 20.21 | 1.2 | |
60 | 82 | 14.92 | 1.6 | |
72 | 68 | 12.47 | 1.9 | |
86 | 57 | 10.47 | 2.3 | |
116 | 42 | 7.73 | 2.4 | |
22.9 | 211 | 122.22 | 0.9 | |
27.6 | 175 | 101.27 | 1.1 | |
38 | 127 | 73.33 | 1.3 | |
44 | 109 | 63.33 | 1.3 | |
53 | 91 | 52.48 | 1.3 | |
46 | 107 | 60.5 | 1.6 | |
57 | 86 | 48.71 | 2.3 | |
71 | 69 | 39.29 | 2.9 | |
92 | 53 | 30.31 | 3.7 | |
28.7 | 172 | 48.71 | 1.2 | |
36 | 139 | 39.29 | 1.4 | |
46 | 107 | 30.31 | 1.9 | |
57 | 86 | 24.44 | 2.3 | |
69 | 71 | 20.25 | 2.8 | |
95 | 52 | 14.67 | 3.7 | |
110 | 45 | 12.67 | 3.7 | |
133 | 37 | 10.5 | 3.6 | |
184 | 27 | 7.6 | 3.7 | |
22.9 | 216 | 39.29 | 0.9 | |
29.7 | 166 | 30.31 | 1.2 | |
37 | 134 | 24.44 | 1.5 | |
44 | 111 | 20.25 | 1.8 | |
61 | 80 | 14.67 | 2.4 | |
71 | 70 | 12.67 | 2.4 | |
86 | 58 | 10.5 | 2.3 | |
118 | 42 | 7.6 | 2.4 | |
14 | 346 | 200.66 | 1 | |
18.5 | 261 | 151.2 | 1.3 | |
22.2 | 217 | 125.92 | 1.6 | |
28.2 | 171 | 99.22 | 2 | |
37 | 130 | 75.45 | 2.7 | |
45 | 108 | 62.43 | 3.2 | |
57 | 85 | 49.18 | 4.1 | |
47 | 105 | 59.44 | 3.3 | |
58 | 85 | 48.18 | 4.1 | |
14.1 | 342 | 99.22 | 1 | |
18.6 | 260 | 75.45 | 1.3 | |
22.4 | 215 | 62.43 | 1.6 | |
28.5 | 170 | 49.18 | 2.1 | |
23.6 | 210 | 59.44 | 1.7 | |
29.1 | 170 | 48.18 | 2.1 | |
35 | 142 | 40.13 | 2.5 | |
46 | 107 | 30.24 | 3.3 | |
56 | 89 | 25.19 | 3.9 | |
14.4 | 335 | 62.43 | 1 | |
18.3 | 264 | 49.18 | 1.3 | |
15.1 | 326 | 59.44 | 1.1 | |
18.7 | 264 | 48.48 | 1.3 | |
22.4 | 220 | 40.13 | 1.6 | |
29.8 | 166 | 30.24 | 2.1 | |
36 | 138 | 25.19 | 2.5 | |
45 | 109 | 19.84 | 3.2 | |
60 | 83 | 15.09 | 4.2 | |
9.5 | 509 | 295.18 | 0.9 | |
11.6 | 416 | 240.89 | 1.2 | |
14 | 346 | 200.66 | 1.4 | |
18.5 | 261 | 151.2 | 1.9 | |
22.2 | 217 | 125.95 | 2.3 | |
28.2 | 171 | 99.22 | 2.9 | |
37 | 130 | 75.45 | 3.8 | |
45 | 108 | 62.43 | 4.2 | |
57 | 85 | 49.18 | 4.1 | |
9.3 | 522 | 151.2 | 1 | |
11.1 | 435 | 125.95 | 1.2 | |
14.1 | 342 | 99.22 | 1.5 | |
18.6 | 260 | 75.45 | 1.9 | |
22.4 | 215 | 62.43 | 2.1 | |
28.5 | 170 | 49.18 | 2.1 | |
23.7 | 208 | 59.04 | 2.2 | |
29.1 | 170 | 48.18 | 2.9 | |
35 | 142 | 40.13 | 3.5 | |
9.1 | 533 | 99.22 | 0.9 | |
11.9 | 405 | 75.45 | 1.2 | |
14.4 | 335 | 62.43 | 1.3 | |
18.3 | 264 | 49.18 | 1.3 | |
15.2 | 324 | 59.04 | 1.4 | |
18.7 | 264 | 48.18 | 1.9 | |
22.4 | 220 | 40.13 | 2.3 | |
29.8 | 166 | 30.24 | 3 | |
36 | 138 | 25.19 | 3.6 |
Specifications | Speed | Torque | Ratio | |
0.12KW | 5.7 | 184 | 244.29 | |
0.18KW | 9.6 | 165 | 291.79 | |
0.25KW | 19.1 | 115 | 146.67 | |
0.37KW | 23.3 | 140 | 120.34 | |
0.75KW | 57 | 117 | 48.86 | |
1.1KW | 70 | 141 | 40.09 | |
1.5KW | 116 | 116 | 24.07 | |
2.2KW | 139 | 143 | 20.21 | |
3KW | 70 | 386 | 40.13 | |
4KW | 111 | 323 | 25.19 |
We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.