We have various models of worm gear speed reducers available. SMRV075 worm gear speed reducer has a speed range of 14-186.7RPM, and the speed ration is up to 100.
PDF Download SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Radial load [N] | Service factor |
0.25 | 23.3 | 68 | 60 | 5589 | 3.2 |
17.5 | 80 | 80 | 6130 | 2.4 | |
14 | 94 | 100 | 6603 | 1.9 | |
0.37 | 35 | 74 | 40 | 4865 | 3.3 |
28 | 88 | 50 | 5241 | 2.5 | |
23.3 | 97 | 60 | 5569 | 2.1 | |
17.5 | 119 | 80 | 6130 | 1.6 | |
14 | 139 | 100 | 6603 | 1.3 | |
0.55 | 56 | 76 | 25 | 4160 | 2.8 |
46.7 | 87 | 30 | 4421 | 2.9 | |
35 | 108 | 40 | 4865 | 2.0 | |
28 | 128 | 50 | 5241 | 1.6 | |
23.3 | 144 | 60 | 5569 | 1.4 | |
17.5 | 177 | 80 | 6130 | 1.1 | |
14 | 206 | 100 | 6603 | 0.9 | |
0.75 | 93.3 | 66 | 15 | 3509 | 3.5 |
70 | 85 | 20 | 3862 | 2.8 | |
56 | 101 | 25 | 4160 | 2.0 | |
45.7 | 117 | 30 | 4421 | 2.0 | |
35 | 147 | 40 | 4865 | 1.5 | |
28 | 174 | 50 | 5241 | 1.2 | |
23.3 | 196 | 60 | 5569 | 1.0 | |
17.5 | 250 | 80 | 6130 | 0.8 | |
1.1 | 140 | 66 | 10 | 3065 | 3.0 |
93.3 | 95 | 15 | 3509 | 2.1 | |
70 | 122 | 20 | 3862 | 1.7 | |
56 | 148 | 25 | 4160 | 1.3 | |
45.7 | 171 | 30 | 4421 | 1.3 | |
35 | 216 | 40 | 4865 | 1.0 | |
28 | 263 | 50 | 5241 | 0.9 | |
23.3 | 297 | 60 | 5569 | 0.7 | |
1.5 | 186.7 | 68 | 7.5 | 2785 | 2.7 |
140 | 89 | 10 | 3065 | 2.2 | |
93.3 | 129 | 15 | 3509 | 1.6 | |
70 | 166 | 20 | 3862 | 1.3 | |
56 | 202 | 25 | 4160 | 1.0 | |
46.7 | 233 | 30 | 4421 | 1.0 | |
35 | 299 | 40 | 4865 | 0.8 | |
2.2 | 186.7 | 99 | 7.5 | 2785 | 1.9 |
140 | 131 | 10 | 3065 | 1.5 | |
93.3 | 189 | 15 | 3509 | 1.1 | |
70 | 249 | 20 | 3862 | 0.9 | |
56 | 304 | 25 | 4160 | 0.7 | |
46.7 | 347 | 30 | 4421 | 0.7 | |
3.0 | 186.7 | 135 | 7.5 | 2780 | 1.4 |
140 | 178 | 10 | 3065 | 1.1 | |
93.3 | 258 | 15 | 3509 | 0.8 | |
4.0 | 186.7 | 180 | 7.5 | 2785 | 1.0 |
140 | 237 | 10 | 3065 | 0.8 |
Model | Specifications | Speed | Torque | |
SMRV025 | 0.06 | 280 | 1.8 | |
SMRV030 | 0.06 | 180 | 2.7 | |
SMRV040 | 0.06 | 23.3 | 14 | |
SMRV050 | 0.12 | 28 | 26 | |
SMRV063 | 0.25 | 35 | 48 | |
SMRV075 | 0.25 | 23.3 | 68 | |
SMRV090 | 0.55 | 35 | 114 | |
SMRV110 | 0.55 | 17.5 | 201 | |
SMRV130 | 1.1 | 17.5 | 408 | |
SMRV150 | 2.2 | 28 | 578 |
We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.