Taizhou Sihai Machinery Co., Ltd.
  • Home
  • Products
    • Worm Gear Speed Reducer
    • Helical Gear Speed Reducer
    • Bevel Gear Speed Reducer
    • Hypoid Gear Speed Reducers
    • Planetary Gearbox
    • Gearless Transmission
  • Custom Gear Reducer
  • Industries
    • Automation
    • Packaging Industry
    • Printing Industry
    • Machine Tools
    • Construction Equipment
    • Agriculture
  • Company Tour
  • About us
  • Video
  • Contact us
  • Home
  • Products
  • Worm Gear Speed Reducer
  • SMRV150, 14-186.7RPM, 512-1971Nm

Worm Gear Speed Reducer

SMRV150, 14-186.7RPM, 512-1971Nm
SMRV150, 14-186.7RPM, 512-1971Nm

Our SMRV150 speed reducer has a wide range of speed and torque for you to choose from, and the torque can be up to 1971Nm.

PDF Download Specifications
Power [KW] Speed [r/min] Torque [Nm] Ratio Radial load [N] Service factor
2.2 28 578 50 13103 2.4
23.3 667 60 13924 1.9
17.5 829 80 15325 1.4
14 976 100 16508 1.0
3.0 28 788 50 13103 1.8
23.3 909 60 13924 1.4
17.5 1130 80 15325 1.0
14 1331 100 16508 0.8
4.0 28 1051 50 13103 1.3
23.3 1212 60 13924 1.0
17.5 1504 80 15325 0.8
5.5 70 653 20 9650 2.0
56 798 25 10400 1.5
46.7 946 30 11051 1.3
35 1186 40 12163 1.3
28 1445 50 13103 1.0
23.3 1667 60 13924 0.8
7.5 70 891 20 9654 1.5
56 1088 25 10400 1.1
46.7 1290 30 11051 0.9
35 1617 40 12163 1.0
28 1971 50 13103 0.7
11.0 186.7 512 7.5 8962 2.3
140 676 10 7663 1.8
93.3 991 15 8771 1.3
70 1306 20 9654 1.0
56 1595 25 10400 0.8
15.0 186.7 699 7.5 6962 1.7
140 921 10 7663 1.3
93.3 1351 15 8771 0.9
70 1781 20 9654 0.7
Inquiry

Other products
ModelSpecificationsSpeed Torque
SMRV025, 23.3-280RPM, 1.8-16 Nm SMRV025 0.06 280 1.8
SMRV030, 17.5-701RPM, 2.7-24 Nm SMRV030 0.06 180 2.7
SMRV040, 14-280RPM, 14-54 Nm SMRV040 0.06 23.3 14
SMRV050, 14-280RPM, 21-112 Nm SMRV050 0.12 28 26
SMRV063, 14-280RPM, 35-174 Nm SMRV063 0.25 35 48
SMRV075, 14-186.7RPM, 66-347Nm SMRV075 0.25 23.3 68
SMRV090, 14-186.7RPM, 100-497Nm SMRV090 0.55 35 114
SMRV110, 14-186.7RPM, 19-901Nm SMRV110 0.55 17.5 201
SMRV130, 14-186.7RPM, 16-1596Nm SMRV130 1.1 17.5 408
SMRV150, 14-186.7RPM, 512-1971Nm SMRV150 2.2 28 578

We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.

Tags
worm gear speed reducer Power Transmission Component speed reducer gearbox
Products
  • Worm Gear Speed Reducer
    1. SMRV025, 23.3-280RPM, 1.8-16 Nm
    2. SMRV030, 17.5-701RPM, 2.7-24 Nm
    3. SMRV040, 14-280RPM, 14-54 Nm
    4. SMRV050, 14-280RPM, 21-112 Nm
    5. SMRV063, 14-280RPM, 35-174 Nm
    6. SMRV075, 14-186.7RPM, 66-347Nm
    7. SMRV090, 14-186.7RPM, 100-497Nm
    8. SMRV110, 14-186.7RPM, 19-901Nm
    9. SMRV130, 14-186.7RPM, 16-1596Nm
    10. SMRV150, 14-186.7RPM, 512-1971Nm
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
  • Planetary Gearbox
  • Gearless Transmission
Products
  • Worm Gear Speed Reducer
  • Helical Gear Speed Reducer
  • Bevel Gear Speed Reducer
  • Hypoid Gear Speed Reducers
  • Planetary Gearbox
  • Gearless Transmission
Industries
  • Automation
  • Packaging Industry
  • Printing Industry
  • Machine Tools
  • Construction Equipment
  • Agriculture
Contact us

Taizhou Sihai Machinery Co., Ltd.

No.528, Cuihuan Road, Jiaojiang District, Taizhou City, Zhejiang Province

Ms. Crystal Wang

+86-15868607731

crystal@sihaireducer.com

HomeProductsCustom Gear ReducerIndustriesCompany TourAbout usVideoContact us
Supported by ETW International Inc. USA