The speed range and torque range of SMRV110 worm gear speed reducer are14-186.7RPM and 19-901Nm, respectively. We are a professional gearbox manufacturer that can provide you with customized speed reducer.
PDF Download SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Radial load [N] | Service factor |
0.55 | 17.5 | 201 | 80 | 8571 | 2.6 |
14 | 236 | 100 | 9232 | 2.0 | |
0.75 | 28 | 194 | 50 | 7328 | 3.4 |
23.3 | 227 | 60 | 7787 | 2.7 | |
17.5 | 274 | 80 | 8571 | 1.9 | |
14 | 322 | 100 | 9232 | 1.5 | |
1.1 | 35 | 237 | 40 | 6803 | 3.0 |
28 | 278 | 50 | 7328 | 2.4 | |
23.3 | 324 | 60 | 7787 | 1.9 | |
17.5 | 402 | 80 | 8571 | 1.3 | |
14 | 473 | 100 | 9232 | 1.0 | |
1.5 | 56 | 218 | 25 | 5816 | 3.1 |
45.7 | 246 | 30 | 6181 | 3.0 | |
35 | 315 | 40 | 6803 | 2.2 | |
28 | 379 | 50 | 7328 | 1.7 | |
23.3 | 442 | 60 | 7787 | 1.4 | |
17.5 | 548 | 80 | 8571 | 0.9 | |
14 | 655 | 100 | 9232 | 0.7 | |
2.2 | 93.3 | 196 | 15 | 4905 | 3.3 |
70 | 255 | 20 | 5399 | 2.2 | |
56 | 311 | 25 | 5816 | 2.2 | |
45.7 | 356 | 30 | 6181 | 2.0 | |
36 | 462 | 40 | 6803 | 1.5 | |
28 | 555 | 50 | 7326 | 1.2 | |
23.3 | 19 | 60 | 7787 | 1.0 | |
3.0 | 140 | 182 | 10 | 4285 | 3.3 |
93.3 | 264 | 15 | 4905 | 2.5 | |
70 | 348 | 20 | 5399 | 1.9 | |
56 | 425 | 25 | 5816 | 1.6 | |
46.7 | 485 | 30 | 6181 | 1.5 | |
35 | 630 | 40 | 6803 | 1.1 | |
28 | 757 | 50 | 7328 | 0.9 | |
4.0 | 186.7 | 184 | 7.5 | 3893 | 3.0 |
140 | 240 | 10 | 4285 | 2.5 | |
93.3 | 352 | 15 | 4905 | 1.9 | |
70 | 454 | 20 | 5399 | 1.4 | |
56 | 566 | 25 | 5816 | 1.2 | |
46.7 | 647 | 30 | 6181 | 1.1 | |
35 | 863 | 40 | 6803 | 0.8 | |
5.5 | 186.7 | 250 | 7.5 | 3893 | 2.2 |
140 | 330 | 10 | 4285 | 1.8 | |
93.3 | 484 | 15 | 4905 | 1.4 | |
70 | 638 | 20 | 5399 | 1.0 | |
56 | 798 | 25 | 5816 | 0.9 | |
45.7 | 901 | 30 | 6181 | 0.8 | |
7.5 | 86.7 | 341 | 7.5 | 3893 | 1.6 |
140 | 450 | 10 | 4285 | 1.3 | |
93.3 | 660 | 15 | 4905 | 1.0 | |
70 | 880 | 20 | 5399 | 0.7 |
Model | Specifications | Speed | Torque | |
SMRV025 | 0.06 | 280 | 1.8 | |
SMRV030 | 0.06 | 180 | 2.7 | |
SMRV040 | 0.06 | 23.3 | 14 | |
SMRV050 | 0.12 | 28 | 26 | |
SMRV063 | 0.25 | 35 | 48 | |
SMRV075 | 0.25 | 23.3 | 68 | |
SMRV090 | 0.55 | 35 | 114 | |
SMRV110 | 0.55 | 17.5 | 201 | |
SMRV130 | 1.1 | 17.5 | 408 | |
SMRV150 | 2.2 | 28 | 578 |
We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.