Model | Power(W) | Voltage(V) | Frequency(Hz) | Current(A) | Starting torque(mN.m) | Rated torque Mn.m(Mn.m) | Rated speed(r/min) | Rated time(min) | Capacitor(μF/VAC) | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 5IK140A-A | 5IK140GN-A | 140 | 1PH110 (single phase) | 50 | 2.0 | 900 | 990 | 1300 | Continuous | 32/250 |
60 | 1.77 | 755 | 825 | 1500 | |||||||
5IK140A-C | 5IK140GN-C | 140 | 1PH220 (single phase) | 50 | 1.13 | 900 | 990 | 1300 | Continuous | 8.0/450 | |
60 | 1.0 | 755 | 825 | 1500 | |||||||
5IK140A-S | 5IK140GN-S | 140 | 3PH220 (three phase) | 50 | 0.95 | 2500 | 990 | 1300 | Continuous | ||
60 | 0.84 | 2100 | 825 | 1500 | |||||||
5IK140A-U | 5IK140GN-U | 140 | 3PH380 (three phase) | 50 | 0.55 | 2500 | 990 | 1300 | Continuous | ||
60 | 0.48 | 2100900 | 825 | 1500 | |||||||
Reversible motor | 5RK140A-A | 5RK140GN-A | 140 | 1PH110 (single phase) | 50 | 2.05 | 755 | 990 | 1300 | 30 | 32/250 |
60 | 1.80 | 900 | 825 | 1500 | |||||||
5RK140A-C | 5RK140GN-C | 140 | 1PH220 (single phase) | 50 | 1.18 | 755 | 990 | 1300 | 30 | 10/450 | |
60 | 0.85 | 900 | 825 | 1500 | |||||||
Brake motor | 5IK140A-AM | 5IK140GN-AM | 140 | 1PH110 (single phase) | 50 | 2.05 | 755 | 990 | 1300 | 30 | 35/250 |
60 | 1.80 | 900 | 825 | 1500 | |||||||
5IK140A-CM | 5IK140GN-CM | 140 | 1PH220 (single phase) | 50 | 1.18 | 755 | 990 | 1300 | 30 | 10/450 | |
60 | 0.85 | 900 | 825 | 1500 | |||||||
5IK140A-SM | 5IK140GN-SM | 140 | 3PH220 (three phase) | 50 | 0.98 | 755 | 990 | 1300 | 30 | ||
60 | 0.87 | 2500 | 825 | 1500 | |||||||
5IK140A-UM | 5IK140GN-UM | 140 | 3PH380 (three phase) | 50 | 0.58 | 2100 | 990 | 1300 | 30 | ||
60 | 0.51 | 2500 | 825 | 1500 |
Model | Power(W) | Voltage(V) | Frequency(Hz) | Starting torque(mN.m) | Speed control range r/min | Rated torque Mn.m(Mn.m) | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 5IK140RA-A | 5IK140RGN-A | 140 | 1PH110 (single phase) | 50 | 900 | 90-1400 | 980 | 360 | Continuous | 32/250 |
60 | 755 | 90-1600 | 980 | 360 | |||||||
5IK140RA-C | 5IK140RGN-C | 140 | 1PH220 (single phase) | 50 | 900 | 90-1400 | 980 | 360 | Continuous | 8/450 | |
60 | 755 | 90-1600 | 980 | 360 |
Model | Power | Voltage | Frequency | |
2IK6A-A | 6 | 1PH110(single phase) | 50 | |
3IK15A-A | 15 | 1PH110(single phase) | 50 | |
4IK25A-A | 25 | 1PH110(single phase) | 50 | |
5IK40A-A | 40 | 1PH110(single phase) | 50 | |
5IK60A-A | 60 | 1PH110(single phase) | 50 | |
5IK90/120A-A | 90/120 | 1PH110(single phase) | 50 | |
6IK180/250A-A | 180/250 | 1PH110(single phase) | 50 | |
6IK300A-A | 300 | 1PH110(single phase) | 50 | |
7IK400A-A | 400 | 1PH110(single phase) | 50 |
We produce speed reducers in strict accordance with ISO9001 standard to provide our customers with high quality gearboxes at competitive prices. Our gearboxes are equipped with accessories from international famous brands, such as oil seal from SKF brand, lubricant from Shell brand, and bearing from NSK brand. The housing and gear are produced in our company under stringent quality control. All our products are available in large stocks, and we can also provide you with customized reducer solutions, please feel confident to contact us.